Senate Committee on the Budget
20 members: 10 in the majority, 10 in the minority
- Democrat (9)
- Republican (10)
- Independent (1)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Jeff Merkley D OR | minority | Ranking Member | $5.4M |
| Patty Murray D WA | minority | $3.6M | |
| Ron Wyden D OR | minority | $1.9M | |
| Bernard Sanders I VT | minority | $26.5M | |
| Sheldon Whitehouse D RI | minority | $653K | |
| Mark R. Warner D VA | minority | $20.2M | |
| Tim Kaine D VA | minority | $903K | |
| Chris Van Hollen D MD | minority | $2.5M | |
| Ben Ray Luján D NM | minority | $6.5M | |
| Alex Padilla D CA | minority | $1.6M | |
| Ron Johnson R WI | majority | Chairman | $1.2M |
| Chuck Grassley R IA | majority | $528K | |
| Mike Crapo R ID | majority | $1.3M | |
| Roger Marshall R KS | majority | $10.7M | |
| John Cornyn R TX | majority | $8.6M | |
| Mike Lee R UT | majority | $2.5M | |
| John Kennedy R LA | majority | $11.9M | |
| Pete Ricketts R NE | majority | $14.5M | |
| Bernie Moreno R OH | majority | $3.2M | |
| Rick Scott R FL | majority | $1.8M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | BUD | 22 | $172,500 | 17 |
| CHARTER COMMUNICATIONS INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | BUD | 2 | $159,500 | 17 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | BUD | 92 | $145,500 | 19 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 23 | $144,000 | 19 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | BUD | 37 | $140,000 | 15 |
| MORTGAGE BANKERS ASSOCIATION MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | BUD | 16 | $128,500 | 14 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | BUD | 2 | $120,000 | 13 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | BUD | 51 | $119,999 | 15 |
| CHEVRON, USA, INC. CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | BUD | 22 | $118,500 | 13 |
| NATIONAL ASSOCIATION OF BROADCASTERS NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | BUD | 28 | $117,500 | 15 |
| THE BOEING COMPANY THE BOEING COMPANY POLITICAL ACTION COMMITTEE | BUD | 96 | $115,500 | 16 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | BUD | 33 | $115,000 | 12 |
| AT&T AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | BUD | 5 | $113,000 | 16 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | BUD | 135 | $106,500 | 15 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | BUD | 56 | $106,000 | 15 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 16 | $105,000 | 13 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | BUD | 23 | $104,000 | 13 |
| PFIZER PFIZER INC. PAC | BUD | 67 | $97,000 | 13 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | BUD | 3 | $93,500 | 13 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | BUD | 26 | $93,000 | 12 |
| GENERAL MOTORS COMPANY GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | BUD | 33 | $92,000 | 13 |
| NEXTERA ENERGY INC NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | BUD | 28 | $87,500 | 14 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | BUD | 23 | $86,500 | 10 |
| GENERAL DYNAMICS CORPORATION GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | BUD | 267 | $86,000 | 11 |
| INVESTMENT COMPANY INSTITUTE INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | BUD | 63 | $85,500 | 15 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | BUD | 1 | $84,500 | 14 |
| UNION PACIFIC UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | BUD | 24 | $84,500 | 11 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | BUD | 82 | $84,000 | 14 |
| CTIA - THE WIRELESS ASSOCIATION CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | BUD | 41 | $84,000 | 13 |
| AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | BUD | 6 | $82,500 | 14 |
Its jurisdiction
The Senate Committee on the Budget is responsible for drafting a concurrent resolution on the budget for congressional action on spending, revenue, and debt-limit legislation. The Budget Resolution must be jointly agreed to by both the House and the Senate, but does not need to be signed by the President. The Committee is also responsible for enforcing the Budget Resolution by informing senators of violations to the budget, and by working with other committees, such as the Committee on Appropriations, to prevent potential violations.