Laphonza R. Butler D
Democratic senator from California (former), serving since Oct 3, 2023.
Among all 100 senators
Each dot is a senator; Butler is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
No FEC totals for this senator's Senate campaigns.
Their biggest PAC and party givers
Nothing on record.
Outside spending for and against them
No independent expenditures reported for or against them.
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 13
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| RAI SERVICES COMPANY | $47,500 | 1 | Sep 12, 2024 | Sep 12, 2024 |
| HOLLAND & KNIGHT LLP | $10,500 | 6 | Feb 14, 2024 | Mar 24, 2024 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL & TRANSPORTATION WORKERS | $10,000 | 2 | Dec 14, 2023 | Jan 8, 2024 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | $10,000 | 2 | Dec 20, 2023 | Jan 19, 2024 |
| AMERICAN ASSOCIATION FOR JUSTICE | $10,000 | 2 | Dec 19, 2023 | May 1, 2024 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | $5,000 | 1 | Dec 14, 2023 | Dec 14, 2023 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $5,000 | 1 | Apr 3, 2024 | Apr 3, 2024 |
| AKIN GUMP STRAUSS HAUER & FELD | $3,000 | 5 | Jun 12, 2024 | Jun 28, 2024 |
| FEDERAL STREET STRATEGIES, LLC | $2,500 | 1 | Dec 31, 2023 | Dec 31, 2023 |
| MINDSET ADVOCACY, LLC | $1,000 | 2 | Jun 18, 2024 | Jun 18, 2024 |
| DELL TECHNOLOGIES INC. | $1,000 | 1 | Jun 14, 2024 | Jun 14, 2024 |
| OGR | $500 | 1 | Dec 19, 2023 | Dec 19, 2023 |
| ALTRIA CLIENT SERVICES LLC | $500 | 1 | Jun 17, 2024 | Jun 17, 2024 |
How they've voted lately
Nothing on record.
What they sponsor bills about
118th Congress: 22 sponsored, 1 became law
Their bills
| Bill | Latest action |
|---|---|
| S. 4243Public Law 118-150 Shirley Chisholm Congressional Gold Medal Act | Dec 12, 2024 Became Public Law No: 118-150. |
| S. 5031 Workforce of the Future Act of 2024 | Sep 12, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4897 Water Conservation Rebate Tax Parity Act | Jul 31, 2024 Read twice and referred to the Committee on Finance. |
| S. 4899 HEIRS Act of 2024 | Jul 31, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 4900 Investing in Community Resilience Act of 2024 | Dec 16, 2024 Placed on Senate Legislative Calendar under General Orders. Calendar No. 700. |
| S. 4903 Generation Now Workforce Representation Act of 2024 | Jul 31, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4811 Prevention Services for Youth Act | Jul 25, 2024 Read twice and referred to the Committee on Finance. |
| S. 4812 Strengthening Supports for Youth Act | Jul 25, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4723 Keep Families Together Act | Jul 11, 2024 Read twice and referred to the Committee on the Judiciary. |
| S. 4265 Improving Language Access in Mortgage Servicing Act of 2024 | May 7, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 4244 Community Finance Language Inclusion Act of 2024 | May 2, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 4248 Multilingual Financial Literacy Act | May 2, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 4211 High School Voter Empowerment Act of 2024 | Apr 30, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4217 Next Step Home Act | Apr 30, 2024 Read twice and referred to the Committee on the Judiciary. |
| S. 4168 Specialty Crop Security Act of 2024 | Apr 18, 2024 Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. |
| S. 4189 Youth Climate Leadership Act of 2024 | Apr 18, 2024 Read twice and referred to the Committee on Environment and Public Works. |
| S. 4147 NIH IMPROVE Act | Apr 17, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S.Res. 598 A resolution expressing support for the Senate to work alongside the Congressional Black Caucus to build the Black Wealt | Mar 20, 2024 Referred to the Committee on the Judiciary. (text: CR S2472-2473) |
| S. 3949 Pride In Mental Health Act of 2024 | Mar 14, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S.Res. 542 A resolution supporting the observation of "National Girls & Women in Sports Day" on February 7, 2024, to raise awarenes | Feb 5, 2024 Referred to the Committee on Commerce, Science, and Transportation. |
| S. 3614 A bill to designate the outpatient clinic of the Department of Veterans Affairs in Vallejo, California, as the "Delphine | Jan 18, 2024 Read twice and referred to the Committee on Veterans' Affairs. |
| S.Res. 448 A resolution supporting the goals and ideals of National Domestic Violence Awareness Month. | Nov 2, 2023 Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Voice Vote. (consi |
| Congress | Sponsored | Became law | Cosponsored |
|---|---|---|---|
| 118th | 22 | 1 | 319 |
2 former staff now lobbying
See the data
| Lobbyist | Former position, as they list it | Firms | Clients | Years |
|---|---|---|---|---|
| MARVIN FIGUEROA | COS, Sen. Laphonza Butler; Dir. of Off. of Inter. Affairs andExt. Affairs, HHS; Sen. Policy Adv., Leg. Asst., Leg. Aide,Leg. Corr., Sec. Edu. Grad. Fellow, Sen. Mark Warner; Intern,White House | BGR GOVERNMENT AFFAIRS | 25 | 2025–2026 |
| AARON SANCHEZ | Legislative Aide, Senator Laphonza Butler (2024-2025); District Representative, Rep. Mark DeSaulnier (2023-2024) | GUIDE CONSULTING SERVICES, INC. | 8 | 2026 |
Holdings and trades
Net worth, year by year
Their annual reports' value bands added up, less their debts', from the least to the most they could be worth (spouse and dependents included, a home not), on a log scale.
Largest holdings, 2024 report
Their 25 largest holdings, as a table
| Asset | Kind | Owner | Value | Income |
|---|---|---|---|---|
| Rental Home | Real Estate | Self | $1.0M – $5.0M | Rent/Royalties: $50K – $100K |
| IWB - iShares Russell 1000 ETF | Mutual Funds | Self | $100K – $250K | Dividends: $1,001 – $2,500 |
| ABNB - Airbnb Inc Cl A | Corporate Securities | Self | $50K – $100K | Dividends: $0 – $200 |
| Navy Federal Credit Union | Bank Deposit | Self | $50K – $100K | Interest: $201 – $1,000 |
| Bank of America | Bank Deposit | Self | $50K – $100K | Interest: $201 – $1,000 |
| VTIVX - Vanguard Target Retirement 2045 Fund | Mutual Funds | Self | $50K – $100K | Dividends: $201 – $1,000 |
| FIADX - Fidelity Advisor International Discovery Fund C | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FLCSX - Fidelity Large Cap Stock Fund | Mutual Funds | Self | $15K – $50K | Dividends: $201 – $1,000 |
| FPADX - Fidelity Emerging Markets Index Fund | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FZAJX - Fidelity Advisor International Growth Fd Cl Z | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FSPGX - Fidelity Large Cap Growth Index Fund | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FBGRX - Fidelity Blue Chip Growth Fund | Mutual Funds | Self | $15K – $50K | Dividends: $201 – $1,000 |
| FUQIX - Fidelity Sai U.S. Quality Index Fund | Mutual Funds | Self | $15K – $50K | Dividends: $201 – $1,000 |
| VTEB - Tax-Exempt Bond Vanguard | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| CEYIX - Calvert Equity Fund Class I in SEIU Affilates' Officers and Employees Pension Plan | Mutual Funds | Self | $15K – $50K | None: $0 – $200 |
| SMDMX - Fidelity Maryland Municipal Income Fund | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FSMNX - Fidelity Sai Municipal Income Fund | Mutual Funds | Self | $15K – $50K | Dividends: $0 – $200 |
| FELV - Fidelity Enhanced Large Cap Value ETF | Mutual Funds | Self | $15K – $50K | Dividends: $201 – $1,000 |
| FENI - Fidelity Enhanced International ETF | Mutual Funds | Self | $15K – $50K | Dividends: $201 – $1,000 |
| FZAEX - Fidelity Advisor Emerging Markets Fd Cl Z | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
| FEMKX - Fidelity Emerging Markets Fund | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
| FSAJX - Fidelity Sai Tax-Free Bond Fund | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
| FSTFX - Fidelity Limited Term Municipal Income Fund | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
| IJK - S&P Mid-Cap 400 Growth Ishares ETF | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
| VO - Vanguard Mid-Cap ETF | Mutual Funds | Self | $1,001 – $15K | Dividends: $0 – $200 |
Trades, month by month
Every trade on their reports by the trade's date: purchases up, sales down. Hover a month for what was traded.
- Purchases
- Sales
What they trade most
All 34 trades
| Date | Asset | Trade | Owner | Amount | Days to report |
|---|---|---|---|---|---|
| 2024-11-14 | FSKLX | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | SCHH | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | Fsajx | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | Fresx | Sale (Full) | Self | $1,001 – $15K | annual |
| 2024-09-24 | Ijj | Purchase | Self | $1,001 – $15K | annual |
| 2024-09-13 | Fresx | Purchase | Self | $1,001 – $15K | annual |
| 2024-09-13 | Ijj | Purchase | Self | $1,001 – $15K | annual |
| 2024-09-13 | FLTMX | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-09-13 | Vteb | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-09-13 | Fuqix | Purchase | Self | $1,001 – $15K | annual |
| 2024-09-13 | FSMJX | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-06-10 | Fnde | Purchase | Self | $1,001 – $15K | annual |
| 2024-06-10 | FLTMX | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-04-09 | FLTMX | Purchase | Self | $1,001 – $15K | annual |
| 2024-04-09 | HYMB | Purchase | Self | $1,001 – $15K | annual |
| 2024-04-09 | Fnde | Purchase | Self | $1,001 – $15K | annual |
| 2024-04-09 | SMDMX | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-02-16 | FLTMX | Purchase | Self | $1,001 – $15K | annual |
| 2024-02-16 | Ijk | Purchase | Self | $1,001 – $15K | annual |
| 2024-02-16 | Ijt | Purchase | Self | $1,001 – $15K | annual |
| 2024-01-19 | FSMJX | Purchase | Self | $15K – $50K | annual |
| 2024-01-19 | FMNDX | Sale (Full) | Self | $1,001 – $15K | annual |
| 2023-12-14 | SMDMX | Purchase | Self | $1,001 – $15K | annual |
| 2023-12-14 | FMNDX | Purchase | Self | $1,001 – $15K | annual |
| 2023-10-23 | SPDR Nuveen Bloomberg Barclays High Yield Municipa | Sale (Full) | Self | $1,001 – $15K | annual |
| 2023-10-23 | Vteb | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2023-10-23 | FMNDX | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2023-10-23 | VO | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2023-10-23 | Ijk | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2023-10-23 | Ijk | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2023-10-23 | Fpadx | Purchase | Self | $1,001 – $15K | annual |
| 2023-10-23 | Ijr | Purchase | Self | $1,001 – $15K | annual |
| 2023-10-23 | FSTFX | Purchase | Self | $1,001 – $15K | annual |
| 2023-10-23 | FSMNX | Purchase | Self | $15K – $50K | annual |
Financial disclosures
8 reports
To see a report, search efdsearch.senate.gov for the senator's name and the date it was filed; the site doesn't allow links to its reports.
| Filed | Report | Entries |
|---|---|---|
| Jan 16, 2025 | Termination Report for 12/08/2024 | 22 |
| Jan 3, 2025 | Termination Report for 2025 Due Date Extension 1 | 0 |
| Aug 8, 2024 | Annual Report for Calendar 2023 | 12 |
| Aug 8, 2024 | New Filer Report for (Amendment 1) | 54 |
| Jul 16, 2024 | Annual Report for 2023 Due Date Extension 3 | 0 |
| Jun 13, 2024 | Annual Report for 2023 Due Date Extension 2 | 0 |
| May 8, 2024 | Annual Report for 2023 Due Date Extension 1 | 0 |
| Dec 28, 2023 | New Filer Report for 10/03/2023 | 83 |